




































Women's Soybean Fibre Ribbed Crew Neck Sweater
Made from lightweight knitted soy pulp for a soft texture, making it gentle and comfortable to wear. The fine rib design adds an delicate touch that can also be worn casually. Although the silhouette is fitted, it has good stretch so it fits well without constricting your body.
Our Soybean Fibre Blend is made using a sustainable and renewable soy protein fibre from the sediment of naturally produced soybean oil, resulting in a soft and breathable material that is comfortable to wear year-round.
In colder weather, we recommend wearing it with a thin inner layer.
Item Size Chart
| Size | Chest Width | Shoulder Width | Hem Width | Sleeve Length | Length |
| XS | 37.5cm (14.8") | 35.0cm (13.8") | 35.5cm (14.0") | 56.0cm (22.0") | 56.0cm (22.0") |
| S | 40.0cm (15.7") | 36.0cm (14.2") | 38.0cm (15.0") | 57.0cm (22.4") | 58.0cm (22.8") |
| M | 42.5cm (16.7") | 37.0cm (14.6") | 40.5cm (15.9") | 58.0cm (22.8") | 60.0cm (23.6") |
| L | 45.0cm (17.7") | 38.0cm (15.0") | 43.0cm (16.9") | 59.0cm (23.2") | 62.0cm (24.4") |
| XL | 48.0cm (18.9") | 40.0cm (15.7") | 46.0cm (18.1") | 60.0cm (23.6") | 64.0cm (25.2") |
| XXL | 51.0cm (20.1") | 42.0cm (16.5") | 49.0cm (19.3") | 60.0cm (23.6") | 68.0cm (26.8") |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $29.19
-70%$29.19
$8.76Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Made from lightweight knitted soy pulp for a soft texture, making it gentle and comfortable to wear. The fine rib design adds an delicate touch that can also be worn casually. Although the silhouette is fitted, it has good stretch so it fits well without constricting your body.
Our Soybean Fibre Blend is made using a sustainable and renewable soy protein fibre from the sediment of naturally produced soybean oil, resulting in a soft and breathable material that is comfortable to wear year-round.
In colder weather, we recommend wearing it with a thin inner layer.
Item Size Chart
| Size | Chest Width | Shoulder Width | Hem Width | Sleeve Length | Length |
| XS | 37.5cm (14.8") | 35.0cm (13.8") | 35.5cm (14.0") | 56.0cm (22.0") | 56.0cm (22.0") |
| S | 40.0cm (15.7") | 36.0cm (14.2") | 38.0cm (15.0") | 57.0cm (22.4") | 58.0cm (22.8") |
| M | 42.5cm (16.7") | 37.0cm (14.6") | 40.5cm (15.9") | 58.0cm (22.8") | 60.0cm (23.6") |
| L | 45.0cm (17.7") | 38.0cm (15.0") | 43.0cm (16.9") | 59.0cm (23.2") | 62.0cm (24.4") |
| XL | 48.0cm (18.9") | 40.0cm (15.7") | 46.0cm (18.1") | 60.0cm (23.6") | 64.0cm (25.2") |
| XXL | 51.0cm (20.1") | 42.0cm (16.5") | 49.0cm (19.3") | 60.0cm (23.6") | 68.0cm (26.8") |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























