









Women's Reclaimed Wool Blend Jacket Coat
Brushed, plump, and warm wool that is mostly made from recycling wool scraps during the production process for sustainability. The material is undyed to reduce the use of water and chemicals. It is designed with a slightly larger collar that gives it a feminine look. Soft, cozy, and eco-friendly - this jacket is a stylish and sustainable addition to your wardrobe.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length | Waist Circumference | Neck to Sleeve |
| XS | 41.1" (104.3 cm) | 18.5" (47.0 cm) | 44.1" (112.1 cm) | 22.8" (58.0 cm) | 28.3" (72.0 cm) | 38.6" (98.1 cm) | 32.1" (81.5 cm) |
| S | 43.0" (109.3 cm) | 18.9" (48.0 cm) | 46.1" (117.1 cm) | 23.2" (59.0 cm) | 29.1" (74.0 cm) | 40.6" (103.1 cm) | 32.7" (83.0 cm) |
| M | 45.0" (114.3 cm) | 19.3" (49.0 cm) | 48.1" (122.1 cm) | 23.6" (60.0 cm) | 29.9" (76.0 cm) | 42.6" (108.1 cm) | 33.3" (84.5 cm) |
| L | 47.0" (119.3 cm) | 19.7" (50.0 cm) | 50.0" (127.1 cm) | 24.0" (61.0 cm) | 30.7" (78.0 cm) | 44.5" (113.1 cm) | 33.9" (86.0 cm) |
| XL | 49.3" (125.3 cm) | 20.3" (51.5 cm) | 52.4" (133.1 cm) | 24.4" (62.0 cm) | 31.5" (80.0 cm) | 46.9" (119.1 cm) | 34.5" (87.8 cm) |
| XXL | 51.7" (131.3 cm) | 20.9" (53.0 cm) | 54.8" (139.1 cm) | 24.4" (62.0 cm) | 32.3" (82.0 cm) | 49.3" (125.1 cm) | 34.8" (88.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $138.61
-70%$138.61
$41.58Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Brushed, plump, and warm wool that is mostly made from recycling wool scraps during the production process for sustainability. The material is undyed to reduce the use of water and chemicals. It is designed with a slightly larger collar that gives it a feminine look. Soft, cozy, and eco-friendly - this jacket is a stylish and sustainable addition to your wardrobe.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length | Waist Circumference | Neck to Sleeve |
| XS | 41.1" (104.3 cm) | 18.5" (47.0 cm) | 44.1" (112.1 cm) | 22.8" (58.0 cm) | 28.3" (72.0 cm) | 38.6" (98.1 cm) | 32.1" (81.5 cm) |
| S | 43.0" (109.3 cm) | 18.9" (48.0 cm) | 46.1" (117.1 cm) | 23.2" (59.0 cm) | 29.1" (74.0 cm) | 40.6" (103.1 cm) | 32.7" (83.0 cm) |
| M | 45.0" (114.3 cm) | 19.3" (49.0 cm) | 48.1" (122.1 cm) | 23.6" (60.0 cm) | 29.9" (76.0 cm) | 42.6" (108.1 cm) | 33.3" (84.5 cm) |
| L | 47.0" (119.3 cm) | 19.7" (50.0 cm) | 50.0" (127.1 cm) | 24.0" (61.0 cm) | 30.7" (78.0 cm) | 44.5" (113.1 cm) | 33.9" (86.0 cm) |
| XL | 49.3" (125.3 cm) | 20.3" (51.5 cm) | 52.4" (133.1 cm) | 24.4" (62.0 cm) | 31.5" (80.0 cm) | 46.9" (119.1 cm) | 34.5" (87.8 cm) |
| XXL | 51.7" (131.3 cm) | 20.9" (53.0 cm) | 54.8" (139.1 cm) | 24.4" (62.0 cm) | 32.3" (82.0 cm) | 49.3" (125.1 cm) | 34.8" (88.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























