✨ New Arrivals Just Dropped!Explore
HomeStore

Men's UV Protection Track Pants

Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15
Product image 16
Product image 17
Product image 18
Product image 19
Product image 20
Product image 21
Product image 22
Product image 23
Product image 24
Product image 25
Product image 26
Product image 27
Product image 28
Product image 29
Product image 30
Product image 31
Product image 32
Product image 33
Product image 34
Product image 35
Product image 36
Product image 37

Men's UV Protection Track Pants

Track pants made using medium-weight material for a comfortable finish. Suitable for both casual or activewear. Blocks over 90% of UV rays.


    Item Size Chart 

    Size Waist Hip Thigh Inseam Rise Hem Width
    XS 68.0cm (26.8") 104.0cm (40.9") 32.8cm (12.9") 70.0cm (27.6") 39.5cm (15.6") 19.0cm (7.5")
    S 72.0cm (28.3") 108.0cm (42.5") 34.3cm (13.5") 71.0cm (28.0") 30.5cm (12.0") 20.0cm (7.9")
    M 76.0cm (29.9") 112.0cm (44.1") 35.8cm (14.1") 71.0cm (28.0") 31.5cm (12.4") 20.0cm (7.9")
    L 82.0cm (32.3") 118.0cm (46.5") 37.8cm (14.9") 72.0cm (28.3") 32.5cm (12.8") 21.0cm (8.3")
    XL 88.0cm (34.6") 124.0cm (48.8") 39.8cm (15.7") 72.0cm (28.3") 33.5cm (13.2") 21.0cm (8.3")
    XXL 94.0cm (37.0") 130.0cm (51.2") 41.8cm (16.5") 74.0cm (29.1") 34.5cm (13.6") 22.0cm (8.7")

    *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric. 

    Select Color
    Select Size
    From $13.12

    Original: $43.72

    -70%
    Men's UV Protection Track Pants

    $43.72

    $13.12

    Product Information

    Shipping & Returns

    Description

    Track pants made using medium-weight material for a comfortable finish. Suitable for both casual or activewear. Blocks over 90% of UV rays.


      Item Size Chart 

      Size Waist Hip Thigh Inseam Rise Hem Width
      XS 68.0cm (26.8") 104.0cm (40.9") 32.8cm (12.9") 70.0cm (27.6") 39.5cm (15.6") 19.0cm (7.5")
      S 72.0cm (28.3") 108.0cm (42.5") 34.3cm (13.5") 71.0cm (28.0") 30.5cm (12.0") 20.0cm (7.9")
      M 76.0cm (29.9") 112.0cm (44.1") 35.8cm (14.1") 71.0cm (28.0") 31.5cm (12.4") 20.0cm (7.9")
      L 82.0cm (32.3") 118.0cm (46.5") 37.8cm (14.9") 72.0cm (28.3") 32.5cm (12.8") 21.0cm (8.3")
      XL 88.0cm (34.6") 124.0cm (48.8") 39.8cm (15.7") 72.0cm (28.3") 33.5cm (13.2") 21.0cm (8.3")
      XXL 94.0cm (37.0") 130.0cm (51.2") 41.8cm (16.5") 74.0cm (29.1") 34.5cm (13.6") 22.0cm (8.7")

      *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric. 

      Men's UV Protection Track Pants | MUJI Canada