✨ New Arrivals Just Dropped!Explore
HomeStore

Men's Flannel Long Sleeve Shirt

Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15
Product image 16
Product image 17
Product image 18
Product image 19
Product image 20
Product image 21
Product image 22
Product image 23
Product image 24
Product image 25

Men's Flannel Long Sleeve Shirt

A flannel stand collar shirt that you'll want to wear when the morning and evening air feels cool. The special brushing process gives it a unique texture so it can become a useful daily fit for you during the fall and winter months. Regular fit.

 

    Item Size Chart

    Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length Waist Circumference
    XS 43.7" (111.0 cm) 18.1" (46.0 cm) 41.3" (105.0 cm) 24.0" (61.0 cm) 29.5" (75.0 cm) 40.6" (103.0 cm)
    S 45.7" (116.0 cm) 18.7" (47.5 cm) 43.3" (110.0 cm) 24.5" (62.3 cm) 30.3" (77.0 cm) 42.5" (108.0 cm)
    M 47.6" (121.0 cm) 19.3" (49.0 cm) 45.3" (115.0 cm) 25.0" (63.5 cm) 31.1" (79.0 cm) 44.5" (113.0 cm)
    L 50.8" (129.0 cm) 20.1" (51.0 cm) 48.4" (123.0 cm) 25.4" (64.5 cm) 31.9" (81.0 cm) 47.6" (121.0 cm)
    XL 53.9" (137.0 cm) 20.9" (53.0 cm) 51.6" (131.0 cm) 25.8" (65.5 cm) 32.7" (83.0 cm) 50.8" (129.0 cm)
    XXL 57.1" (145.0 cm) 21.7" (55.0 cm) 54.7" (139.0 cm) 26.2" (66.5 cm) 33.5" (85.0 cm) 53.9" (137.0 cm)

    *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

    Select Color
    Select Size
    From $13.12

    Original: $43.72

    -70%
    Men's Flannel Long Sleeve Shirt

    $43.72

    $13.12

    Product Information

    Shipping & Returns

    Description

    A flannel stand collar shirt that you'll want to wear when the morning and evening air feels cool. The special brushing process gives it a unique texture so it can become a useful daily fit for you during the fall and winter months. Regular fit.

     

      Item Size Chart

      Size Chest Circumference Shoulder Width Hem Circumference Sleeve Length Length Waist Circumference
      XS 43.7" (111.0 cm) 18.1" (46.0 cm) 41.3" (105.0 cm) 24.0" (61.0 cm) 29.5" (75.0 cm) 40.6" (103.0 cm)
      S 45.7" (116.0 cm) 18.7" (47.5 cm) 43.3" (110.0 cm) 24.5" (62.3 cm) 30.3" (77.0 cm) 42.5" (108.0 cm)
      M 47.6" (121.0 cm) 19.3" (49.0 cm) 45.3" (115.0 cm) 25.0" (63.5 cm) 31.1" (79.0 cm) 44.5" (113.0 cm)
      L 50.8" (129.0 cm) 20.1" (51.0 cm) 48.4" (123.0 cm) 25.4" (64.5 cm) 31.9" (81.0 cm) 47.6" (121.0 cm)
      XL 53.9" (137.0 cm) 20.9" (53.0 cm) 51.6" (131.0 cm) 25.8" (65.5 cm) 32.7" (83.0 cm) 50.8" (129.0 cm)
      XXL 57.1" (145.0 cm) 21.7" (55.0 cm) 54.7" (139.0 cm) 26.2" (66.5 cm) 33.5" (85.0 cm) 53.9" (137.0 cm)

      *Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

      Men's Flannel Long Sleeve Shirt | MUJI Canada